HostMonitor Report
Generated on 26/02/2020 at 15:11:19
Time zone: GMT +10:00 Gyam, Sydney, Vladivostok
| Test name | Status | Recurrences | Reply | Last test time | Last status | Last reply | Interval | Alive % | Dead % | Unknown % | Total time | Alive time | Dead time | Total tests | Passed tests | Failed tests | Average reply | Min reply | Max reply | Status changed at | Status changes | Modified at |
| Folder: Root\ | ||||||||||||||||||||||
| Ping: Local Gateway | Host is alive | 224980 | 0 ms | 26/02/2020 15:11:09 | Host is alive | 0 ms | 00:01:00 | 99.99 % | 0.01 % | 0.00 % | 2851 days 04:38:18 | 2850 days 22:43:23 | 05:54:54 | 4087469 | 4087192 | 277 | 0.0 | 0 | 375 | 22/09/2019 18:28:07 | 148 | 27/03/2007 15:02:36 |
| Ping: Upstream (test.mtco.com.au) | Host is alive | 54335 | 100 % | 26/02/2020 15:08:10 | Host is alive | 100 % | 00:05:00 | 99.98 % | 0.01 % | 0.01 % | 2849 days 07:51:16 | 2848 days 17:25:16 | 09:19:47 | 852217 | 852038 | 99 | 100 | 0 | 100 | 21/08/2019 09:19:47 | 206 | 22/01/2010 10:22:21 |
| Processing: Daily | Ok | 2568 | 26/02/2020 14:54:47 | Ok | 01:00:00 | 99.25 % | 0.75 % | 0.00 % | 2851 days 19:42:06 | 2830 days 12:06:46 | 21 days 07:35:19 | 68456 | 67944 | 512 | 0.0 | 0 | 0 | 11/11/2019 15:33:37 | 30 | 17/10/2016 09:30:51 | ||
| Folder: Root\Other Links\ | ||||||||||||||||||||||
| Folder: Root\Servers\ | ||||||||||||||||||||||
| HTTP: webserver1.0 | Host is alive | 46218 | 438 ms | 26/02/2020 15:07:27 | Host is alive | 171 ms | 00:10:00 | 99.96 % | 0.04 % | 0.00 % | 2851 days 08:12:30 | 2850 days 04:42:21 | 1 day 02:50:08 | 410090 | 409928 | 158 | 247 | 0 | 59549 | 11/04/2019 04:10:13 | 162 | 13/05/2012 09:34:43 |
| POP3: Main Mail | Host is alive | 3871 | 0 ms | 26/02/2020 15:11:14 | Host is alive | 0 ms | 00:05:00 | 99.96 % | 0.04 % | 0.00 % | 2851 days 06:38:04 | 2850 days 13:53:19 | 16:44:45 | 819576 | 819234 | 342 | 16 | 0 | 112406 | 13/02/2020 04:03:19 | 210 | 18/12/2009 11:47:51 |
| SMTP: Main Mail | Host is alive | 5519 | 0 ms | 26/02/2020 15:08:19 | Host is alive | 0 ms | 00:05:00 | 99.95 % | 0.05 % | 0.00 % | 2851 days 06:19:22 | 2850 days 11:23:31 | 18:55:50 | 819548 | 819171 | 377 | 35 | 0 | 52172 | 07/02/2020 10:22:49 | 252 | 31/05/2006 12:37:37 |
| SNMP Epygi:sysUpTime | Ok | 15260 | 916517059 | 26/02/2020 15:10:20 | Ok | 916456968 | 00:10:00 | 99.97 % | 0.01 % | 0.03 % | 1918 days 23:53:20 | 1918 days 15:55:03 | 01:20:10 | 276117 | 276022 | 16 | 806822316 | 3785 | 3134068559 | 12/11/2019 13:26:46 | 28 | 31/05/2015 09:49:17 |
| SQL: Dataserv | Host is alive | 130595 | 281 ms | 26/02/2020 15:09:56 | Host is alive | 235 ms | 00:05:00 | 100.00 % | 0.00 % | 0.00 % | 2851 days 06:21:05 | 2851 days 03:36:50 | 02:44:14 | 818884 | 818858 | 26 | 216 | 31 | 141547 | 28/11/2018 15:01:31 | 14 | 18/01/2008 12:38:47 |
| Folder: Root\Perf\ | ||||||||||||||||||||||
| Perf: SQL5 - Disk E | Ok | 652386 | 94 Gb | 26/02/2020 15:11:06 | Ok | 94 Gb | 00:01:00 | 100.00 % | 0.00 % | 0.00 % | 2851 days 04:32:31 | 2851 days 01:44:56 | 00:00:00 | 4086484 | 4086286 | 0 | 197 Gb | 74 Gb | 349 Gb | 28/11/2018 14:56:31 | 18 | 10/01/2011 09:25:12 |
| Perf: WWW - Disk C | Ok | 19259 | 17 Gb | 26/02/2020 15:11:08 | Ok | 17 Gb | 00:01:00 | 99.85 % | 0.00 % | 0.15 % | 2819 days 19:06:38 | 2817 days 07:05:24 | 00:00:00 | 4043557 | 4037656 | 0 | 31 Gb | 6705 Mb | 355 Gb | 13/02/2020 04:55:56 | 184 | 13/06/2012 15:13:37 |
| Folder: Root\Disabled\ | ||||||||||||||||||||||
This report was generated by Advanced Host Monitor